Open Seat Tracking by Chapter
Each neXco National Core chapter seat can be occupied by one person. To see if your industry seat is open at a chapter near you view our chart below! If your industry seat is not listed you are more than welcome to visit any chapter.
Category | Ashburn | Gainesville | Leesburg | Reston | Tysons | Winchester |
---|---|---|---|---|---|---|
Attorney - Estate Planning | Seat Filled | |||||
Banking - Commercial Lending | Seat Filled | Seat Filled | Seat Filled | Seat Filled | ||
Banking - Retail & Business Banking | Seat Filled | Seat Filled | ||||
CPA | Seat Filled | Seat Filled | ||||
Financial Advisor | Seat Filled | Seat Filled | Seat Filled | Seat Filled | Seat Filled | Seat Filled |
General Contractor | Seat Filled | Seat Filled | ||||
Insurance - Commercial | Seat Filled | |||||
Insurance - Property & Casualty | Seat Filled | Seat Filled | Seat Filled | Seat Filled | ||
IT Solutions | Seat Filled | Seat Filled | ||||
Loan Officer / Mortgages | Seat Filled | Seat Filled | Seat Filled | Seat Filled | Seat Filled | |
Marketing | Seat Filled | |||||
Non Profit Organization | Seat Filled | Seat Filled | Seat Filled | Seat Filled | ||
Payroll | ||||||
Realtor - Residential | Seat Filled | Seat Filled | Seat Filled | Seat Filled | Seat Filled | |
Title & Settlement | Seat Filled | Seat Filled | Seat Filled | |||
Accounting Services - Profit Recovery | ||||||
Attorney - Corporate/Business | Seat Filled | Seat Filled | ||||
Attorney - Educational Law and Advocacy | ||||||
Attorney - Family and Divorce | ||||||
Attorney - Personal Injury | ||||||
Attorney - Real Estate | ||||||
Attorney - Other | ||||||
Automotive / Fleet Services | Seat Filled | |||||
Catering | ||||||
Chamber of Commerce | Seat Filled | |||||
Chiropractor | ||||||
Cleaning Services | Seat Filled | Seat Filled | ||||
Corporate Consulting | Seat Filled | |||||
Dance Instructor | ||||||
Dentist | ||||||
Doctor | ||||||
Employee Benefits/Group Health | Seat Filled | |||||
Executive Coach | Seat Filled | Seat Filled | Seat Filled | Seat Filled | ||
Gift Basket Designer | ||||||
Handyman | ||||||
Health Consultant | Seat Filled | |||||
Home Equity Retirement Specialist | Seat Filled | |||||
HVAC / Plumbing | Seat Filled | |||||
HR Solutions | ||||||
Investor - Real Estate | Seat Filled | |||||
Insurance - Consulting | Seat Filled | |||||
Insurance - Life and Health | Seat Filled | |||||
Interior Designer | Seat Filled | Seat Filled | ||||
IT Infrastructure / Security | Seat Filled | |||||
Landscaper | Seat Filled | |||||
Loan Officer - Commerical | ||||||
Management Consulting | Seat Filled | |||||
Medicare | Seat Filled | |||||
Merchant Services | Seat Filled | |||||
Mover | Seat Filled | Seat Filled | Seat Filled | |||
Promotional Products/Branding/Printing | Seat Filled | |||||
Property Inspections | ||||||
Property Manager | Seat Filled | |||||
Outsource - Administrative | ||||||
Personal Trainer | Seat Filled | |||||
Painter - Residential | ||||||
Painter - Commercial | ||||||
Plumber | ||||||
Printer Sales | ||||||
Realtor - Commercial | ||||||
Restoration Services | Seat Filled | |||||
Retirement Planning (401Ks) | ||||||
Trade Services | ||||||
Travel Consultant | ||||||
Waterproofing Services | ||||||
Web Design and/or Developer | Seat Filled | |||||
Wellness Programs | ||||||
Winery | Seat Filled |
** Non-Profit Organizations: neXco National offers a free seat per chapter to non-profit organizations.