Open Seat Tracking by Chapter
Each neXco National Core chapter seat can be occupied by one person. To see if your industry seat is open at a chapter near you view our chart below! If your industry seat is not listed you are more than welcome to visit any chapter.
Category | Arlington | Ashburn | Leesburg | Lorton | Mosaic | Reston | Tysons |
---|---|---|---|---|---|---|---|
Attorney - Estate Planning | Seat Filled | Seat Filled | |||||
Banking - Commercial Lending | Seat Filled | Seat Filled | Seat Filled | Seat Filled | Seat Filled | ||
Banking - Retail & Business Banking | Seat Filled | Seat Filled | |||||
CPA | Seat Filled | ||||||
Financial Advisor | Seat Filled | Seat Filled | Seat Filled | Seat Filled | Seat Filled | Seat Filled | Seat Filled |
General Contractor | Seat Filled | ||||||
Insurance - Commercial | Seat Filled | Seat Filled | Seat Filled | ||||
Insurance - Property & Casualty | Seat Filled | Seat Filled | Seat Filled | Seat Filled | Seat Filled | ||
IT Solutions | |||||||
Loan Officer / Mortgages | Seat Filled | Seat Filled | Seat Filled | Seat Filled | Seat Filled | Seat Filled | |
Marketing | Seat Filled | ||||||
Non Profit Organization | Seat Filled | Seat Filled | Seat Filled | Seat Filled | Seat Filled | ||
Payroll | Seat Filled | Seat Filled | Seat Filled | ||||
Realtor - Residential | Seat Filled | Seat Filled | Seat Filled | Seat Filled | Seat Filled | Seat Filled | |
Title & Settlement | Seat Filled | Seat Filled | Seat Filled | Seat Filled | |||
Attorney - Corporate/Business | Seat Filled | ||||||
Attorney - Family and Divorce | |||||||
Attorney - Personal Injury | |||||||
Attorney - Real Estate | |||||||
Attorney - Other | |||||||
Cleaning Services | Seat Filled | ||||||
Chiropractor | |||||||
Corporate Consulting | |||||||
Dance Instructor | Seat Filled | ||||||
Dentist | Seat Filled | Seat Filled | |||||
Doctor | |||||||
Executive Coach | Seat Filled | Seat Filled | Seat Filled | ||||
Fractional Sales Leadership | Seat Filled | ||||||
Gift Basket Designer | |||||||
HVAC / Plumbing | |||||||
HR Solutions | Seat Filled | ||||||
Investor - Real Estate | Seat Filled | ||||||
Insurance - Consulting | Seat Filled | ||||||
Insurance - Life and Health | Seat Filled | Seat Filled | |||||
Interior Designer | Seat Filled | ||||||
Merchant Services | Seat Filled | ||||||
Mover | Seat Filled | Seat Filled | |||||
Promotional Products/Branding/Printing | Seat Filled | ||||||
Property Inspections | Seat Filled | ||||||
Property Manager | Seat Filled | ||||||
Outsource - Administrative | |||||||
Personal Trainer | |||||||
Painter - Residential | Seat Filled | ||||||
Painter - Commercial | |||||||
Plumber | |||||||
Printer Sales | |||||||
Realtor - Commercial | Seat Filled | Seat Filled | |||||
Restoration Services | Seat Filled | Seat Filled | Seat Filled | ||||
Retirement Planning (401Ks) | |||||||
Trade Services | |||||||
Travel Consultant | Seat Filled | ||||||
Web Design and/or Developer | Seat Filled | Seat Filled |
** Non-Profit Organizations: neXco National offers a free seat per chapter to non-profit organizations.